Belated Open and Novice Easter Teams - Gibson Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Belated Open & Novice Easter Teams - Match 1 | Grove Team (14) | -5 | 7.20 | 8 | ||
Belated Open & Novice Easter Teams - Match 2 | Smith Team (8) | -16 | 2.97 | 13 | ||
Belated Open & Novice Easter Teams - Match 3 | Scruton Team (9) | -2 | 8.80 | 12 | ||
Belated Open & Novice Easter Teams - Match 4 | Martin Team (10) | -9 | 5.40 | 13 | ||
Belated Open & Novice Easter Teams - Match 5 | Dockar Team (11) | 19 | 17.84 | 9 | ||
Belated Open & Novice Easter Teams - Match 6 | Kalinowski Team (12) | 11 | 15.38 | 7 | ||
Belated Open & Novice Easter Teams - Match 7 | Beasley Team (13) | -19 | 2.16 | 12 | ||
Totals | -21 | 59.75 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event