Belated Open and Novice Easter Teams - Hadwen Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Belated Open & Novice Easter Teams - Match 1 | Dockar Team (11) | -9 | 5.40 | 10 | ||
Belated Open & Novice Easter Teams - Match 2 | Kalinowski Team (12) | 0 | 10.00 | 10 | ||
Belated Open & Novice Easter Teams - Match 3 | Beasley Team (13) | 14 | 16.42 | 5 | ||
Belated Open & Novice Easter Teams - Match 4 | Grove Team (14) | -5 | 7.20 | 6 | ||
Belated Open & Novice Easter Teams - Match 5 | Smith Team (8) | 0 | 10.00 | 6 | ||
Belated Open & Novice Easter Teams - Match 6 | Scruton Team (9) | -11 | 4.62 | 9 | ||
Belated Open & Novice Easter Teams - Match 7 | Martin Team (10) | 3 | 11.76 | 8 | ||
Totals | -8 | 65.40 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event