Belated Open and Novice Easter Teams - Kalinowski Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Belated Open & Novice Easter Teams - Match 1 | Ruttiman Team (5) | -20 | 1.91 | 14 | ||
Belated Open & Novice Easter Teams - Match 2 | Hadwen Team (4) | 0 | 10.00 | 12 | ||
Belated Open & Novice Easter Teams - Match 3 | Rogers Team (3) | 2 | 11.20 | 10 | ||
Belated Open & Novice Easter Teams - Match 4 | Bonnick Team (2) | -14 | 3.58 | 12 | ||
Belated Open & Novice Easter Teams - Match 5 | Kellerman Team (1) | -2 | 8.80 | 14 | ||
Belated Open & Novice Easter Teams - Match 6 | Gibson Team (7) | -11 | 4.62 | 14 | ||
Belated Open & Novice Easter Teams - Match 7 | Cooper Team (6) | -20 | 1.91 | 14 | ||
Totals | -65 | 42.02 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event