Belated Open and Novice Easter Teams - Martin Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Belated Open & Novice Easter Teams - Match 1 | Rogers Team (3) | -19 | 2.16 | 13 | ||
Belated Open & Novice Easter Teams - Match 2 | Bonnick Team (2) | 6 | 13.28 | 9 | ||
Belated Open & Novice Easter Teams - Match 3 | Kellerman Team (1) | -20 | 1.91 | 13 | ||
Belated Open & Novice Easter Teams - Match 4 | Gibson Team (7) | 9 | 14.60 | 11 | ||
Belated Open & Novice Easter Teams - Match 5 | Cooper Team (6) | -2 | 8.80 | 12 | ||
Belated Open & Novice Easter Teams - Match 6 | Ruttiman Team (5) | -1 | 9.39 | 12 | ||
Belated Open & Novice Easter Teams - Match 7 | Hadwen Team (4) | -3 | 8.24 | 13 | ||
Totals | -30 | 58.38 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event