AKBC - OPEN SESSION - THUR 30 JUNE - 1PM (30-JUN-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 SUE COHEN / BARBARA IMLACH | 3 SARA WORTH / FIONA MOON | 1![]() | C6 | 7 | 80 | 8 | 6 | ![]() | ||
11 TRISH YOUNG / KERRI MCCRAE | 10 JILLIAN RAMSEY / TRISH MURPHY | 1NT N | H9 | 7 | 90 | 14 | 0 | ![]() | ||
2 TAKAYO YANAGISAWA / SUZIE HART | 13 MARY PRICE / DAVE ALMOND | 2![]() | HJ | 7 | 50 | 11 | 3 | ![]() | ||
16 RAE CAMERON / ANNE GELB | 6 PETER GOFFIN / RACHAEL GOFFIN | 2![]() | S7 | 9 | 110 | 3 | 11 | ![]() | ||
15 DUNCAN BADLEY / CHRIS FLEMING | 14 PATRICK CARTER / LACHIE SHEA | 2![]() | C2 | 8 | 110 | 3 | 11 | ![]() | ||
12 HAFIZUR KHAN / ROSEMARY JACKSON | 4 CAROL HARPUR / ROSALIND CRIGHTON | 2NT W | DJ | 9 | 150 | 0 | 14 | ![]() | ||
7 JONATHAN WESTOBY / CHRISTINE WILSON | 5 ROBIN HARDLEY / ANNA WALL | 3![]() | HJ | 7 | 100 | 6 | 8 | ![]() | ||
8 JOHN BUCKLETON / DOUGLAS RUSSELL | 1 SYBIL CORNELL / ANTHONY WILSON | 3![]() | C3 | 8 | 50 | 11 | 3 | ![]() |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
2![]() | -1 | -50 | 1 |
3![]() | -1 | -50 | 1 |
1![]() | = | -80 | 1 |
3![]() | -2 | -100 | 1 |
2![]() | = | -110 | 1 |
2![]() | +1 | -110 | 1 |
2NT by EW | +1 | -150 | 1 |