AKBC - OPEN SESSION - THUR 30 JUNE - 1PM (30-JUN-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JONATHAN WESTOBY / CHRISTINE WILSON | 14 PATRICK CARTER / LACHIE SHEA | 3NT N | C3 | 11 | 660 | 14 | 0 | ![]() | ||
13 MARY PRICE / DAVE ALMOND | 1 SYBIL CORNELL / ANTHONY WILSON | 3NT N | C4 | 10 | 630 | 11 | 3 | ![]() | ||
15 DUNCAN BADLEY / CHRIS FLEMING | 8 JOHN BUCKLETON / DOUGLAS RUSSELL | 3NT N | C3 | 10 | 630 | 11 | 3 | ![]() | ||
2 TAKAYO YANAGISAWA / SUZIE HART | 3 SARA WORTH / FIONA MOON | 3NT N | C3 | 9 | 600 | 5 | 9 | ![]() | ||
5 ROBIN HARDLEY / ANNA WALL | 4 CAROL HARPUR / ROSALIND CRIGHTON | 3NT N | C4 | 9 | 600 | 5 | 9 | ![]() | ||
11 TRISH YOUNG / KERRI MCCRAE | 9 SUE COHEN / BARBARA IMLACH | 3NT N | D5 | 9 | 600 | 5 | 9 | ![]() | ||
12 HAFIZUR KHAN / ROSEMARY JACKSON | 6 PETER GOFFIN / RACHAEL GOFFIN | 3NT N | C3 | 9 | 600 | 5 | 9 | ![]() | ||
16 RAE CAMERON / ANNE GELB | 10 JILLIAN RAMSEY / TRISH MURPHY | 3NT N | C4 | 8 | 100 | 0 | 14 | ![]() |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 2 |
3NT by NS | = | 600 | 4 |
3NT by NS | -1 | -100 | 1 |