AKBC - OPEN SESSION - THUR 30 JUNE - 1PM (30-JUN-22)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SARA WORTH / FIONA MOON | 10 JILLIAN RAMSEY / TRISH MURPHY | 1NT E | HA | 3 | 200 | 14 | 0 | ![]() | ||
9 SUE COHEN / BARBARA IMLACH | 13 MARY PRICE / DAVE ALMOND | 2NT S | H4 | 10 | 180 | 12 | 2 | ![]() | ||
7 JONATHAN WESTOBY / CHRISTINE WILSON | 4 CAROL HARPUR / ROSALIND CRIGHTON | 1NT N | CK | 7 | 90 | 9 | 5 | ![]() | ||
16 RAE CAMERON / ANNE GELB | 12 HAFIZUR KHAN / ROSEMARY JACKSON | 2![]() | CK | 8 | 90 | 9 | 5 | ![]() | ||
11 TRISH YOUNG / KERRI MCCRAE | 14 PATRICK CARTER / LACHIE SHEA | 1NT W | D7 | 6 | 50 | 6 | 8 | ![]() | ||
5 ROBIN HARDLEY / ANNA WALL | 15 DUNCAN BADLEY / CHRIS FLEMING | PASS | = | 0 | 3 | 11 | ![]() | |||
6 PETER GOFFIN / RACHAEL GOFFIN | 8 JOHN BUCKLETON / DOUGLAS RUSSELL | PASS | = | 0 | 3 | 11 | ![]() | |||
2 TAKAYO YANAGISAWA / SUZIE HART | 1 SYBIL CORNELL / ANTHONY WILSON | 2NT N | CK | 7 | 100 | 0 | 14 | ![]() |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1NT by EW | -4 | 200 | 1 |
2NT by NS | +2 | 180 | 1 |
1NT by NS | = | 90 | 1 |
2![]() | = | 90 | 1 |
1NT by EW | -1 | 50 | 1 |
PASS | 0 | 2 | |
2NT by NS | -1 | -100 | 1 |