AKBC - OPEN SESSION - THUR 30 JUNE - 1PM (30-JUN-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JONATHAN WESTOBY / CHRISTINE WILSON | 4 CAROL HARPUR / ROSALIND CRIGHTON | 1NT W | D3 | 3 | 400 | 14 | 0 | ![]() | ||
2 TAKAYO YANAGISAWA / SUZIE HART | 1 SYBIL CORNELL / ANTHONY WILSON | 2![]() | C9 | 6 | 200 | 12 | 2 | ![]() | ||
5 ROBIN HARDLEY / ANNA WALL | 15 DUNCAN BADLEY / CHRIS FLEMING | 1NT E | DQ | 6 | 100 | 8 | 6 | ![]() | ||
9 SUE COHEN / BARBARA IMLACH | 13 MARY PRICE / DAVE ALMOND | 2![]() | C9 | 7 | 100 | 8 | 6 | ![]() | ||
16 RAE CAMERON / ANNE GELB | 12 HAFIZUR KHAN / ROSEMARY JACKSON | 2![]() | SK | 7 | 100 | 8 | 6 | ![]() | ||
11 TRISH YOUNG / KERRI MCCRAE | 14 PATRICK CARTER / LACHIE SHEA | 1![]() | SK | 7 | 80 | 4 | 10 | ![]() | ||
3 SARA WORTH / FIONA MOON | 10 JILLIAN RAMSEY / TRISH MURPHY | 2![]() | CA | 7 | 100 | 2 | 12 | ![]() | ||
6 PETER GOFFIN / RACHAEL GOFFIN | 8 JOHN BUCKLETON / DOUGLAS RUSSELL | 2![]() | SK | 8 | 110 | 0 | 14 | ![]() |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | -4 | 400 | 1 |
2![]() | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
2![]() | -1 | 100 | 2 |
1![]() | = | -80 | 1 |
2![]() | -1 | -100 | 1 |
2![]() | = | -110 | 1 |