Friday - Section A (14-Feb-25) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 148.0 | 61.67% | JOHN MOLLOY - ARIANE MCLEAN (11) | 0.36 | |
2 | 138.0 | 57.50% | MARIA RUTTIMAN - ANN McGHEE (2) | 0.25 | |
3 | 125.0 | 52.08% | KATE CASE - STEPHEN MARKS (9) | 0.18 | |
4 | 122.0 | 50.83% | FREDA HADWEN - GORDON KELLERMAN (6) | 0.12 | |
5 | 121.0 | 50.42% | CLAUDIA MORENO - DAVID MITCHELL (3) | 0.09 | |
6 | 120.0 | 50.00% | BRENDA McCLEAN - DESMUND WARD (1) | ||
7 | 116.0 | 48.33% | JOCELYN COOPER - FREYA STAR (7) | ||
8 | 113.0 | 47.08% | PATRICIA MANN - TERINA LAWRENCE-BERNE (4) | ||
9 | 111.0 | 46.25% | DEBORAH THOMAS - BEV POLLOCK (8) | ||
10 | 108.0 | 45.00% | LES BONNICK - FRAN MYLES (10) | ||
11 | 98.0 | 40.83% | GLENYS TIPLER - ASTRID KORFGEN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)