Saturday - Section A (1-Feb-25) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 259.8 | 61.87% | ANN McGHEE - PATRICIA MANN (1) | 0.21 | ||
2 | 232.5 | 55.36% | PEGGY WANG - SANDRA KERLEY (2) | 0.15 | ||
3 | 232.2 | 55.28% | DESMUND WARD - MEREDITH WARD (7) | 0.11 | ||
4 | 209.8 | 49.96% | BRENDA McCLEAN - DIANE SCRUTON (4) | |||
5 | 189.7 | 45.16% | GORDON KELLERMAN - FRAN MYLES (5) | |||
6 | 178.0 | 42.38% | LINDA STEWART - COLLEEN LINDEN (6) | |||
7 | 168.0 | 40.00% | DORINE VERHAAR - WENDY BANHAM (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 260.0 | 61.90% | CLAUDIA MORENO - PIERRE MARTIN (4) | 0.21 | ||
2 | 241.5 | 57.50% | JOCELYN COOPER - ARIANE MCLEAN (1) | 0.15 | ||
3 | 238.2 | 56.71% | VIBBY JOSEPHSEN - PETER ERLANDSEN (2) | 0.11 | ||
4 | 210.8 | 50.20% | BERNICE SMART - HEATHER KALINOWSKI (5) | |||
5 | 183.8 | 43.77% | JULIAN POWELL - ANNETTE POWELL (7) | |||
6 | 173.7 | 41.35% | FREDA HADWEN - FREYA STAR (3) | |||
7 | 162.0 | 38.57% | JOAN BERRY - RAYMOND COLLINSON (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)