Monday - Section A (2-Dec-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 280.3 | 62.56% | PATRICIA MANN - GORDON KELLERMAN (3) | 0.27 | ||
2 | 263.1 | 58.73% | ASTRID KORFGEN - LYNNE LAYTON (1) | 0.19 | ||
3 | 256.9 | 57.33% | SA SMITH - PAUL SMITH (9) | 0.14 | ||
4 | 247.9 | 55.33% | DESMUND WARD - FREDA HADWEN (4) | 0.09 | ||
5 | 234.0 | 52.23% | JULIAN POWELL - ANNETTE POWELL (8) | |||
6 | 216.6 | 48.34% | MARIA RUTTIMAN - DEBORAH THOMAS (5) | |||
7 | 191.4 | 42.73% | LEUELLA DOCKAR - PAUL ALBION (6) | |||
8 | 165.3 | 36.89% | VIBBY JOSEPHSEN - LOIS MARTIN (7) | |||
9 | 162.0 | 36.16% | ALAN GROVE - IAN TUCKER (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 352.0 | 69.84% | JOHN MOLLOY - PIERRE MARTIN (2) | 0.27 | ||
2 | 274.7 | 54.51% | JOCELYN COOPER - ARIANE MCLEAN (7) | 0.19 | ||
3 | 268.9 | 53.34% | JANELLE SHAW - GEORGE GIBSON (4) | 0.14 | ||
4 | 247.8 | 49.17% | FRAN MYLES - ANN GAULD (5) | 0.09 | ||
5 | 237.1 | 47.05% | KIM BROSE - JILL VALENTINE (1) | |||
6 | 230.9 | 45.80% | BRIAN SMITH - ALAN WHYBORN (9) | |||
7 | 226.0 | 44.84% | JILL VICARY - DIANE SCRUTON (3) | |||
8 | 180.0 | 35.71% | BERNICE SMART - HEATHER KALINOWSKI (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)