Friday Eclectic November |
Place | Result | % | | Name | Green pts |
1 | 185.0 | 61.68% | | LES BONNICK | 0.70 |
1 | 185.0 | 61.68% | | AUDREY BONNICK | 0.70 |
3 | 175.8 | 58.60% | | LYNNE LAYTON | 0.41 |
4 | 172.9 | 57.64% | | ASTRID KORFGEN | 0.27 |
5 | 171.2 | 57.07% | | FREDA HADWEN | 0.21 |
6 | 170.0 | 56.68% | | DESMUND WARD | 0.15 |
6 | 170.0 | 56.68% | | BRENDA McCLEAN | 0.15 |
8 | 169.8 | 56.62% | | ARIANE MCLEAN | 0.11 |
8 | 169.8 | 56.62% | | JOHN MOLLOY | 0.11 |
10 | 167.5 | 55.84% | | GORDON KELLERMAN | 0.09 |
11 | 161.6 | 53.85% | | MARIA RUTTIMAN | 0.08 |
12 | 160.6 | 53.52% | | GEORGE GIBSON | 0.07 |
13 | 158.9 | 52.96% | | ANN McGHEE | 0.07 |
14 | 155.0 | 51.65% | | JULIE-ANN BRADWYN | 0.06 |
15 | 152.9 | 50.96% | | PIERRE MARTIN | |
16 | 149.2 | 49.72% | | BABS BEH | |
16 | 149.2 | 49.72% | | LEUELLA DOCKAR | |
18 | 148.2 | 49.39% | | CLAUDIA MORENO | |
19 | 147.1 | 49.03% | | JILL VALENTINE | |
20 | 145.7 | 48.55% | | DEBORAH THOMAS | |
20 | 145.7 | 48.55% | | KATE CASE | |
22 | 144.8 | 48.27% | | FRAN MYLES | |
22 | 144.8 | 48.27% | | DIANE SCRUTON | |
24 | 144.4 | 48.12% | | BEV POLLOCK | |
25 | 135.1 | 45.02% | | LOIS MARTIN | |
26 | 133.9 | 44.63% | | JOCELYN COOPER | |
26 | 133.9 | 44.63% | | FREYA STAR | |
28 | 129.9 | 43.31% | | TERINA LAWRENCE-BERNE | |
28 | 129.9 | 43.31% | | BRIAN SMITH | |
Return to Results List