Saturday - Section A (30-Nov-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 230.2 | 63.94% | MARIA RUTTIMAN - GORDON KELLERMAN (5) | 0.42 | |
2 | 206.2 | 57.27% | LYNNE LAYTON - GEORGE GIBSON (11) | 0.29 | |
3 | 201.8 | 56.06% | BRENDA McCLEAN - DIANE SCRUTON (3) | 0.21 | |
4 | 196.0 | 54.44% | SA SMITH - PAUL SMITH (7) | 0.14 | |
5 | 187.6 | 52.12% | SANDRA KERLEY - PEGGY WANG (13) | 0.11 | |
6 | 186.5 | 51.82% | GLENYS TIPLER - MICHAEL STONEMAN (10) | 0.08 | |
7 | 180.0 | 50.00% | JULIE-ANN BRADWYN - PATRICIA MANN (1) | ||
8 | 166.9 | 46.36% | RAYMOND COLLINSON - JOAN BERRY (4) | ||
9 | 163.6 | 45.45% | DORINE VERHAAR - WENDY BANHAM (2) | ||
9 | 163.6 | 45.45% | ARIANE MCLEAN - FREYA STAR (8) | ||
11 | 162.5 | 45.15% | BERNICE SMART - HEATHER KALINOWSKI (9) | ||
12 | 158.2 | 43.94% | MEREDITH WARD - DESMUND WARD (12) | ||
13 | 135.3 | 37.58% | DEBORAH THOMAS - CAROL O'HARA (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)