Monday Eclectic July |
Place | Result | % | | Name | Green pts |
1 | 183.9 | 61.30% | | MIKE LONGMIRE | 0.93 |
2 | 183.3 | 61.11% | | Patricia Mann | 0.65 |
3 | 178.5 | 59.49% | | GORDON KELLERMAN | 0.47 |
4 | 177.2 | 59.08% | | PAUL SMITH | 0.27 |
4 | 177.2 | 59.08% | | SA SMITH | 0.27 |
6 | 166.5 | 55.50% | | FREYA STAR | 0.18 |
6 | 166.5 | 55.50% | | JOCELYN COOPER | 0.18 |
8 | 163.5 | 54.48% | | Pierre Martin | 0.13 |
9 | 163.4 | 54.46% | | John Molloy | 0.12 |
10 | 162.1 | 54.03% | | LYNNE LAYTON | 0.10 |
10 | 162.1 | 54.03% | | GEORGE GIBSON | 0.10 |
12 | 156.6 | 52.19% | | Desmund Ward | 0.08 |
12 | 156.6 | 52.19% | | Les Crossman | 0.08 |
14 | 155.6 | 51.85% | | ANN McGHEE | 0.07 |
14 | 155.6 | 51.85% | | GLENYS TIPLER | 0.07 |
16 | 153.2 | 51.07% | | VIBBY JOSEPHSEN | 0.03 |
16 | 153.2 | 51.07% | | BRENDA McCLEAN | 0.03 |
18 | 151.1 | 50.38% | | FREDA HADWEN | |
19 | 149.2 | 49.74% | | Maria Ruttiman | |
19 | 149.2 | 49.74% | | Julie-Ann Bradwyn | |
21 | 147.4 | 49.12% | | SUE MITTERMAIR | |
21 | 147.4 | 49.12% | | ASTRID KORFGEN | |
23 | 143.7 | 47.90% | | RITA ROEBERS | |
24 | 141.6 | 47.20% | | Alan Whyborn | |
24 | 141.6 | 47.20% | | Brian Smith | |
26 | 138.3 | 46.10% | | Fran Myles | |
27 | 137.8 | 45.92% | | Diane Scruton | |
28 | 137.1 | 45.69% | | Ann Gauld | |
29 | 132.4 | 44.13% | | KIM BROSE | |
29 | 132.4 | 44.13% | | JILL VALENTINE | |
31 | 130.5 | 43.50% | | HEATHER KALINOWSKI | |
31 | 130.5 | 43.50% | | BERNICE SMART | |
33 | 129.6 | 43.20% | | Jill Vicary | |
Return to Results List