Monday Eclectic January |
Place | Result | % | | Name | Green pts |
1 | 187.1 | 62.37% | | JOHN MOLLOY | 0.93 |
2 | 184.2 | 61.40% | | PATRICIA MANN | 0.56 |
2 | 184.2 | 61.40% | | MARIA RUTTIMAN | 0.56 |
4 | 181.7 | 60.57% | | PIERRE MARTIN | 0.31 |
5 | 178.6 | 59.54% | | LYNNE LAYTON | 0.21 |
5 | 178.6 | 59.54% | | GEORGE GIBSON | 0.21 |
7 | 168.0 | 55.99% | | ANN McGHEE | 0.16 |
8 | 164.8 | 54.93% | | DESMUND WARD | 0.12 |
8 | 164.6 | 54.88% | | ASTRID KORFGEN | 0.12 |
8 | 164.6 | 54.88% | | SUE MITTERMAIR | 0.12 |
11 | 162.7 | 54.23% | | FRAN MYLES | 0.09 |
12 | 162.2 | 54.07% | | JILL VALENTINE | 0.08 |
13 | 158.1 | 52.71% | | FREYA STAR | 0.08 |
13 | 158.1 | 52.71% | | GRAEME ALLAN | 0.08 |
15 | 155.7 | 51.89% | | RITA ROEBERS | |
15 | 155.7 | 51.89% | | FREDA HADWEN | |
17 | 150.8 | 50.27% | | ROBYN RAWLINS | |
17 | 150.8 | 50.27% | | MARIE WELLARD | |
19 | 142.9 | 47.64% | | PAUL ALBION | |
19 | 142.9 | 47.64% | | LEUELLA DOCKAR | |
21 | 142.3 | 47.44% | | ARIANE MCLEAN | |
22 | 133.5 | 44.49% | | IAN TUCKER | |
22 | 133.5 | 44.49% | | ALAN GROVE | |
24 | 131.2 | 43.75% | | ANN GAULD | |
25 | 126.4 | 42.14% | | HEATHER KALINOWSKI | |
25 | 126.4 | 42.14% | | BERNICE SMART | |
27 | 121.1 | 40.36% | | PETER WARWICK | |
28 | 116.6 | 38.87% | | DIANE SCRUTON | |
29 | 112.7 | 37.57% | | VIBBY JOSEPHSEN | |
Return to Results List