Friday Eclectic October |
Place | Result | % | | Name | Green pts |
1 | 181.0 | 60.34% | | MARCEL HOEVENAARS | 0.71 |
2 | 173.1 | 57.71% | | ASTRID KORFGEN | 0.43 |
2 | 173.1 | 57.71% | | LYNNE LAYTON | 0.43 |
4 | 170.5 | 56.84% | | JOHN MOLLOY | 0.24 |
5 | 166.8 | 55.61% | | MATTIE BALJET | 0.16 |
5 | 166.6 | 55.54% | | HAZEL CREWDSON | 0.16 |
7 | 166.2 | 55.41% | | ANN McGHEE | 0.10 |
7 | 166.2 | 55.41% | | MARIA RUTTIMAN | 0.10 |
7 | 166.0 | 55.33% | | ARIANE MCLEAN | 0.10 |
10 | 155.2 | 51.74% | | FREDA HADWEN | 0.04 |
10 | 155.2 | 51.74% | | GORDON KELLERMAN | 0.04 |
12 | 154.3 | 51.45% | | DESMUND WARD | |
12 | 154.3 | 51.45% | | MICAELA VINCENT | |
14 | 152.6 | 50.86% | | GEORGE GIBSON | |
14 | 152.2 | 50.73% | | JILL VALENTINE | |
16 | 149.1 | 49.71% | | MARY ALLAN | |
16 | 149.1 | 49.71% | | GRAEME ALLAN | |
18 | 148.7 | 49.56% | | BEV POLLOCK | |
18 | 148.7 | 49.56% | | JOCELYN COOPER | |
20 | 115.5 | 38.49% | | BERNICE SMART | |
21 | 115.0 | 38.32% | | DIANE SCRUTON | |
Return to Results List