Thursday Eclectic Jue |
Place | Result | % | | Name | Green pts |
1 | 173.9 | 57.95% | | THISTLE ANDERSON | 0.51 |
1 | 173.9 | 57.95% | | JULIE-ANN BRADWYN | 0.51 |
3 | 168.4 | 56.13% | | CORRIE WRIGHT | 0.30 |
4 | 164.8 | 54.94% | | WENDY BANHAM | 0.18 |
4 | 164.8 | 54.94% | | PAT DAVIS | 0.18 |
6 | 163.6 | 54.53% | | JIM LYNCH | 0.11 |
6 | 163.6 | 54.53% | | LES CROSSMAN | 0.11 |
8 | 159.4 | 53.14% | | CAROL O'HARA | 0.09 |
8 | 159.4 | 53.14% | | MARIE WELLARD | 0.09 |
10 | 155.0 | 51.67% | | PHIL JUPE | |
10 | 155.0 | 51.67% | | JOHN SWAN | |
12 | 151.9 | 50.64% | | EVA MUNZEL | |
12 | 151.9 | 50.64% | | IAN TUCKER | |
12 | 151.6 | 50.54% | | SUE MITTERMAIR | |
12 | 151.6 | 50.54% | | ASTRID KORFGEN | |
16 | 148.6 | 49.52% | | GLENYS ORR | |
16 | 148.6 | 49.52% | | JAN NEBE | |
18 | 132.4 | 44.14% | | KIM BROSE | |
18 | 132.4 | 44.14% | | LOIS MARTIN | |
Return to Results List