Friday Afternoon - Section A (10-Feb-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 225.8 | 62.73% | RITA ROEBERS - JOCELYN COOPER (3) | 0.42 | |
2 | 210.5 | 58.48% | FRAN MYLES - DIANE SCRUTON (8) | 0.29 | |
3 | 209.5 | 58.18% | MARIA RUTTIMAN - ANN McGHEE (2) | 0.21 | |
4 | 191.0 | 53.06% | JOHN MOLLOY - ARIANE MCLEAN (7) | 0.14 | |
5 | 184.4 | 51.21% | BRIAN SMITH - SUE MITTERMAIR (10) | 0.11 | |
6 | 182.2 | 50.61% | SA SMITH - PAUL SMITH (6) | 0.08 | |
7 | 180.0 | 50.00% | HAZEL CREWDSON - LES BONNICK (1) | ||
8 | 177.8 | 49.39% | NEVILLE WILLIAMS - PIERRE MARTIN (13) | ||
9 | 175.6 | 48.79% | GORDON KELLERMAN - FREDA HADWEN (12) | ||
10 | 164.7 | 45.76% | PATRICIA HAMILTON - JILL VALENTINE (9) | ||
11 | 160.4 | 44.55% | MARIE GILMORE - GRAEME ALLAN (11) | ||
12 | 153.8 | 42.73% | GLENYS TIPLER - JUDY HAPETA (5) | ||
13 | 123.3 | 34.24% | BEV POLLOCK - BERNICE SMART (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)