Friday Eclectic November |
Place | Result | % | | Name | Green pts |
1 | 182.8 | 60.93% | | PAUL SMITH | 0.70 |
1 | 182.8 | 60.93% | | SA SMITH | 0.70 |
3 | 176.8 | 58.94% | | MARCEL HOEVENAARS | 0.34 |
3 | 176.8 | 58.94% | | MATTIE BALJET | 0.34 |
5 | 173.2 | 57.73% | | ANN McGHEE | 0.19 |
5 | 173.2 | 57.73% | | MARIA RUTTIMAN | 0.19 |
7 | 168.7 | 56.24% | | CLAUDIA MORENO | 0.14 |
8 | 162.0 | 54.00% | | DESMUND WARD | 0.12 |
9 | 160.0 | 53.33% | | PIERRE MARTIN | 0.10 |
10 | 158.8 | 52.95% | | LES BONNICK | 0.09 |
10 | 158.8 | 52.95% | | HAZEL CREWDSON | 0.09 |
12 | 156.0 | 52.01% | | FREDA HADWEN | 0.04 |
12 | 156.0 | 52.01% | | GORDON KELLERMAN | 0.04 |
14 | 153.2 | 51.06% | | JOHN MOLLOY | |
14 | 153.2 | 51.06% | | ARIANE MCLEAN | |
16 | 147.5 | 49.18% | | GRAEME ALLAN | |
17 | 145.5 | 48.48% | | ASTRID KORFGEN | |
17 | 145.5 | 48.48% | | LYNNE LAYTON | |
17 | 145.2 | 48.40% | | FREYA STAR | |
17 | 145.1 | 48.36% | | NEVILLE WILLIAMS | |
21 | 140.9 | 46.98% | | JUDY HAPETA | |
21 | 140.9 | 46.98% | | GLENYS TIPLER | |
23 | 137.9 | 45.97% | | GEORGE GIBSON | |
24 | 132.8 | 44.27% | | BERNICE SMART | |
25 | 129.9 | 43.30% | | JILL VALENTINE | |
Return to Results List