Monday Eclectic February |
Place | Result | % | | Name | Green pts |
1 | 179.4 | 59.80% | | JOHN MOLLOY | 0.93 |
2 | 177.9 | 59.29% | | NEVILLE WILLIAMS | 0.65 |
3 | 174.1 | 58.02% | | ELIO VACCARO | 0.47 |
4 | 167.0 | 55.67% | | JOCELYN COOPER | 0.27 |
4 | 167.0 | 55.67% | | ARIANE MCLEAN | 0.27 |
6 | 164.2 | 54.72% | | KAY HELMORE | 0.19 |
7 | 162.8 | 54.27% | | FREDA HADWEN | 0.15 |
7 | 162.8 | 54.27% | | RITA ROEBERS | 0.15 |
9 | 162.7 | 54.24% | | ANN GAULD | 0.11 |
9 | 162.7 | 54.24% | | FRAN MYLES | 0.11 |
11 | 160.8 | 53.60% | | ROSEMARY GOODWIN | 0.09 |
11 | 160.8 | 53.60% | | KEN GOODWIN | 0.09 |
13 | 159.2 | 53.07% | | MARIA RUTTIMAN | 0.08 |
14 | 159.1 | 53.04% | | CLAUDIA MORENO | 0.07 |
14 | 159.1 | 53.04% | | PIERRE MARTIN | 0.07 |
16 | 158.3 | 52.75% | | MICAELA VINCENT | |
17 | 156.2 | 52.06% | | PAUL SMITH | |
18 | 155.9 | 51.96% | | JILL VALENTINE | |
19 | 155.3 | 51.78% | | DIANE BEASLEY | |
19 | 155.3 | 51.78% | | HEATHER KALINOWSKI | |
21 | 150.8 | 50.27% | | GEORGE GIBSON | |
21 | 150.8 | 50.27% | | LYNNE LAYTON | |
23 | 140.4 | 46.79% | | TONY PLUMMER | |
23 | 140.4 | 46.79% | | IAN TUCKER | |
25 | 139.3 | 46.44% | | LES CROSSMAN | |
25 | 139.3 | 46.44% | | DIANE SCRUTON | |
27 | 133.0 | 44.34% | | CARMEL PANTHER | |
27 | 133.0 | 44.34% | | HAZEL CREWDSON | |
29 | 132.2 | 44.06% | | JILL VICARY | |
30 | 126.5 | 42.16% | | LEONE MUNCE | |
30 | 126.5 | 42.16% | | JAROSLAVA SKRIVAN | |
Return to Results List