Fryday Eclectic -Oct-20) |
Place | Result | % | | Name | Green pts |
1 | 200.4 | 66.81% | | PATRICIA MANN | 0.42 |
1 | 200.4 | 66.81% | | GORDON KELLERMAN | 0.42 |
3 | 185.7 | 61.91% | | JOCELYN COOPER | 0.21 |
3 | 185.7 | 61.91% | | RITA ROEBERS | 0.21 |
5 | 174.4 | 58.15% | | JOHN MOLLOY | 0.11 |
5 | 174.4 | 58.15% | | ARIANE MCLEAN | 0.11 |
7 | 163.1 | 54.35% | | LYNNE LAYTON | 0.08 |
7 | 163.1 | 54.35% | | GEORGE GIBSON | 0.08 |
9 | 160.4 | 53.47% | | PIERRE MARTIN | 0.06 |
9 | 160.4 | 53.47% | | NEVILLE WILLIAMS | 0.06 |
11 | 158.9 | 52.96% | | SHEILA CARPENTER | |
11 | 158.9 | 52.96% | | JAROSLAVA SKRIVAN | |
13 | 155.1 | 51.71% | | FREDA HADWEN | |
14 | 154.3 | 51.44% | | FRAN MYLES | |
15 | 150.6 | 50.22% | | PATRICIA HAMILTON | |
15 | 150.6 | 50.22% | | JILL VALENTINE | |
17 | 139.9 | 46.64% | | JOAN BERRY | |
17 | 139.9 | 46.64% | | RAYMOND COLLINSON | |
19 | 86.5 | 28.84% | | LEONE MUNCE | |
19 | 86.5 | 28.84% | | HEATHER KALINOWSKI | |
Return to Results List