Monday Electic March |
Place | Result | % | | Name | Green pts |
1 | 120.9 | 60.44% | | RITA ROEBERS | 0.38 |
1 | 120.9 | 60.44% | | FREDA HADWEN | 0.38 |
3 | 116.8 | 58.41% | | TONY PLUMMER | 0.19 |
3 | 116.8 | 58.41% | | IAN TUCKER | 0.19 |
5 | 116.2 | 58.11% | | JOCELYN COOPER | 0.10 |
5 | 116.2 | 58.11% | | ARIANE MCLEAN | 0.10 |
7 | 112.3 | 56.13% | | LYN KERNKE | 0.07 |
8 | 109.6 | 54.78% | | ANN GAULD | 0.06 |
9 | 105.3 | 52.63% | | PATRICIA HAMILTON | 0.06 |
9 | 105.3 | 52.63% | | CHRISTINE MEIJER | 0.06 |
11 | 102.7 | 51.36% | | MICAELA VINCENT | 0.04 |
12 | 101.0 | 50.50% | | THERESA CLUNING | 0.04 |
13 | 99.9 | 49.97% | | NOEL REIDY | |
13 | 99.9 | 49.97% | | RODNEY THOMSON | |
15 | 97.0 | 48.50% | | ALAN GROVE | |
15 | 97.0 | 48.50% | | LEUELLA DOCKAR | |
17 | 97.0 | 48.49% | | GARRY BREEZE | |
18 | 96.3 | 48.16% | | VALMAI MCPHERSON | |
19 | 94.5 | 47.24% | | MARIA RUTTIMAN | |
19 | 94.5 | 47.24% | | DAVID MITCHELL | |
21 | 93.4 | 46.68% | | CARMEL PANTHER | |
21 | 93.4 | 46.68% | | HAZEL CREWDSON | |
23 | 90.7 | 45.37% | | DIANE BEASLEY | |
23 | 90.7 | 45.37% | | HEATHER KALINOWSKI | |
Return to Results List