Tuesday Eclectic January |
Place | Result | % | | Name | Green pts |
1 | 170.6 | 56.88% | | PATRICIA MANN | 0.70 |
1 | 170.6 | 56.88% | | ARIANE MCLEAN | 0.70 |
3 | 168.2 | 56.08% | | SA SMITH | 0.34 |
3 | 168.2 | 56.08% | | PAUL SMITH | 0.34 |
5 | 168.0 | 56.00% | | PEGGY WANG | 0.19 |
5 | 168.0 | 56.00% | | SANDRA KERLEY | 0.19 |
7 | 167.9 | 55.97% | | MARIA RUTTIMAN | 0.13 |
7 | 167.9 | 55.97% | | GORDON KELLERMAN | 0.13 |
9 | 157.7 | 52.57% | | JOHN MOLLOY | 0.10 |
10 | 157.7 | 52.56% | | GARRY BREEZE | 0.09 |
11 | 155.4 | 51.80% | | PATRICIA HAMILTON | 0.08 |
11 | 155.4 | 51.80% | | CHRISTINE MEIJER | 0.08 |
13 | 154.3 | 51.42% | | JOCELYN COOPER | 0.04 |
13 | 154.3 | 51.42% | | RITA ROEBERS | 0.04 |
15 | 153.4 | 51.14% | | FRAN MYLES | |
16 | 151.4 | 50.47% | | DORINE VERHAAR | |
16 | 151.4 | 50.47% | | KEN GOODWIN | |
18 | 149.7 | 49.89% | | MICAELA VINCENT | |
18 | 149.7 | 49.89% | | THERESA CLUNING | |
20 | 145.4 | 48.48% | | MARY AKHTAR | |
21 | 143.8 | 47.92% | | ANN GAULD | |
22 | 142.8 | 47.60% | | ELIO VACCARO | |
22 | 142.8 | 47.60% | | VIBBY JOSEPHSEN | |
24 | 138.7 | 46.23% | | PAT ROGERS | |
24 | 138.7 | 46.23% | | SHEILA CARPENTER | |
26 | 129.1 | 43.02% | | ROSEMARY GOODWIN | |
Return to Results List