Contact Details |
| Venue | 17 Cypress St, Torquay Qld 4655 |
| Postal Address | PO Box 5092 Torquay Qld 4655 |
| Phone | (07) 4124 9151 |
| hb.bridge@gmail.com |
Partner Organisers |
| President | Les Bonnick (07) 4124 6869 email: lesaud@exemail.com.au |
| Vice-President | Dorothy Gehrke (07) 4124 3847 |
| Secretary | Rosina Graham(07) 41253071 |
| Treasurer | Gordon Kellerman |
| Other Committee Members | Audrey Bonnick; George Martin; Jocelyn Cooper; Patty Hamilton Ariane McLean; Wide Bay Zone Delegates ; Les Bonnick; Dorothy Gehrke |
| Committee Members | Master Point Secretary; Rosina Graham |
| Partner Organiser | Partner arrangers: Thursdays - Novice Day Less than 50 MP's Joan Berry 07 41281700 Open Sessions - Pat Rogers 41242765 Audrey Bonnick 41246869 |
Related Links |
Qld Bridge Australia |
|
Masterpoints |
|
Maryborough Bridge Club |
|
Gympie Bridge Club |
|
Sunshine Coast Contract Bridge Club |
|
Noosa Bridge Club |
|
Coolum Bridge Club |
www.coolumbridgeclub.com |
Caloundra Bridge Club |
www.coolumbridgeclub.com |